<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Slacy's Blog &#187; wordpress</title>
	<atom:link href="http://slacy.com/blog/tag/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://slacy.com/blog</link>
	<description>This site is solar powered!</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will a faster server for my blog mean more hits?</title>
		<link>http://slacy.com/blog/2009/08/will-a-faster-server-for-my-blog-mean-more-hits/</link>
		<comments>http://slacy.com/blog/2009/08/will-a-faster-server-for-my-blog-mean-more-hits/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 23:32:29 +0000</pubDate>
		<dc:creator>slacy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://slacy.com/blog/?p=900</guid>
		<description><![CDATA[I&#8217;ve been doing some experiments and data gathering for the traffic to this blog.  I&#8217;m actually surprised by the Google Analytics numbers.  On an average day, I get just about 150 unique visitors per day, summing to about 4,000 unique &#8230; <a href="http://slacy.com/blog/2009/08/will-a-faster-server-for-my-blog-mean-more-hits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing some experiments and data gathering for the traffic to this blog.  I&#8217;m actually surprised by the Google Analytics numbers.  On an average day, I get just about 150 unique visitors per day, summing to about 4,000 unique visitors per month.  That number really surprises me.  Who are these people?  Where do they come from?</p>
<p>And, more importantly, what factors make those numbers go up and down.  So, I&#8217;ve decided to move my blog hosting from my home DSL line (a congested 768kbps uplink) to my hosted server (essentially unlimited, but practically can send 10Mbps if you can consume it).  This means that you should have a much faster experience when visiting slacy.com, and crawlers will be able to more quickly consume my RSS feeds and content, which may mean more traffic.</p>
<p>So, I&#8217;m going to wait a couple of weeks, and post again about whether I saw any uplift of traffic to the site.  I suspect there may be a small upward trend, but it&#8217;s also possible that there could be a big jump&#8230;</p>
<h2>UPDATE:</h2>
<p>Well, it&#8217;s been a couple of weeks since I moved to the faster server, and I&#8217;ve seen absolutely no increase in the amount of traffic to the site.  I suspect that Google doesn&#8217;t include site speed as a factor in page rank (which is somewhat surprising, since the old server was quite slow and had frequent outages).</p>
]]></content:encoded>
			<wfw:commentRss>http://slacy.com/blog/2009/08/will-a-faster-server-for-my-blog-mean-more-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Matt Cutts&#8217; presentation about optimizing your WordPress blog</title>
		<link>http://slacy.com/blog/2009/08/matt-cutts-presentation-about-optimizing-your-wordpress-blog/</link>
		<comments>http://slacy.com/blog/2009/08/matt-cutts-presentation-about-optimizing-your-wordpress-blog/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:17:17 +0000</pubDate>
		<dc:creator>slacy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[optimizations]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://slacy.com/blog/?p=929</guid>
		<description><![CDATA[via http://searchengineland.com/googles-matt-cutts-video-presentation-on-seo-24234]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="220" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://v.wordpress.com/lAZUouJF" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="220" src="http://v.wordpress.com/lAZUouJF" allowfullscreen="true"></embed></object></p>
<p>via <a href="http://searchengineland.com/googles-matt-cutts-video-presentation-on-seo-24234">http://searchengineland.com/googles-matt-cutts-video-presentation-on-seo-24234</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slacy.com/blog/2009/08/matt-cutts-presentation-about-optimizing-your-wordpress-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Pictures too big?</title>
		<link>http://slacy.com/blog/2008/01/pictures-too-big/</link>
		<comments>http://slacy.com/blog/2008/01/pictures-too-big/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 16:54:46 +0000</pubDate>
		<dc:creator>slacy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://slacy.com/blog/index.php/2008/01/07/pictures-too-big/</guid>
		<description><![CDATA[Just wanted to ask for some feedback about the new, larger pictures I&#8217;ve been using in blog posts. I really wanted to make it easier to view things right here on the blog without clicking all the way through to &#8230; <a href="http://slacy.com/blog/2008/01/pictures-too-big/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just wanted to ask for some feedback about the new, larger pictures I&#8217;ve been using in blog posts.  I really wanted to make it easier to view things right here on the blog without clicking all the way through to the gallery, so I hacked the CSS for my WordPress theme to make it a better showcase for images.  I know it looks a bit rough around the edges, but I think the functionality is better, so its a good compromise, right?</p>
<p>Let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://slacy.com/blog/2008/01/pictures-too-big/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
	</channel>
</rss>

