<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Slacy's Blog &#187; google maps</title>
	<atom:link href="http://slacy.com/blog/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://slacy.com/blog</link>
	<description>This site is solar powered!</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Share your holiday tradition&#8230; on a map!</title>
		<link>http://slacy.com/blog/2007/12/share-your-holiday-tradition-on-a-map/</link>
		<comments>http://slacy.com/blog/2007/12/share-your-holiday-tradition-on-a-map/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 23:41:11 +0000</pubDate>
		<dc:creator>slacy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[hanukkah]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://slacy.com/blog/index.php/2007/12/21/share-your-holiday-tradition-on-a-map/</guid>
		<description><![CDATA[EDIT: Jeebus! This made the page slow and the whole thing is a cluster-fuck of mass edited garbage. Someone moved my image. Click here to view the original map, in all its ugly glory]]></description>
			<content:encoded><![CDATA[<p>EDIT:  Jeebus!  This made the page slow and the whole thing is a cluster-fuck of mass edited garbage.  Someone moved my image.<br />
<a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;om=1&amp;msa=0&amp;msid=103284839433106201971.000441462e89d7d0615ea&amp;ll=37.389663,-122.074242&amp;spn=38.745665,-120.723999&amp;source=embed" style="color:#0000FF;text-align:left">Click here to view the original map, in all its ugly glory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slacy.com/blog/2007/12/share-your-holiday-tradition-on-a-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>GMapToGPX</title>
		<link>http://slacy.com/blog/2007/12/gmaptogpx/</link>
		<comments>http://slacy.com/blog/2007/12/gmaptogpx/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 18:51:21 +0000</pubDate>
		<dc:creator>slacy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gmap]]></category>
		<category><![CDATA[gmaptogpx]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[gpx]]></category>

		<guid isPermaLink="false">http://slacy.com/blog/index.php/2007/12/19/gmaptogpx/</guid>
		<description><![CDATA[Looks like someone wrote a nice bookmarklet that does what I was doing by hand. Its called GMapToGPX. It does indeed output a proper &#8220;trk&#8221; section (if you click on &#8220;Track&#8221;) for the point-by-point directions. Nice!]]></description>
			<content:encoded><![CDATA[<p>Looks like someone wrote a nice bookmarklet that does what I was doing by hand.  Its called <a href="http://www.elsewhere.org/journal/gmaptogpx/">GMapToGPX</a>.  It does indeed output a proper &#8220;trk&#8221; section (if you click on &#8220;Track&#8221;) for the point-by-point directions.  Nice!  </p>
]]></content:encoded>
			<wfw:commentRss>http://slacy.com/blog/2007/12/gmaptogpx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>Storing Google Maps routes on your Garmin Handheld</title>
		<link>http://slacy.com/blog/2007/12/storing-google-maps-routes-on-your-garmin-handheld/</link>
		<comments>http://slacy.com/blog/2007/12/storing-google-maps-routes-on-your-garmin-handheld/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 16:37:18 +0000</pubDate>
		<dc:creator>slacy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[garmin vista cx]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[gpsbabel]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[vista cx]]></category>

		<guid isPermaLink="false">http://slacy.com/blog/index.php/2007/12/19/storing-google-maps-routes-on-your-garmin-handheld/</guid>
		<description><![CDATA[So, I set out last night to store this route in Bear Valley, CA from Google Maps onto my Garmin Vista Cx handheld. We&#8217;re probably going to be walking that route, and I wanted to make sure that we don&#8217;t &#8230; <a href="http://slacy.com/blog/2007/12/storing-google-maps-routes-on-your-garmin-handheld/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, I set out last night to store <a href="http://maps.google.com/maps?f=d&#038;hl=en&#038;geocode=9936204321909569547,38.471030,-120.049946%3B6202449343810219082,38.459740,-120.047810&#038;time=&#038;date=&#038;ttype=&#038;saddr=Snowshoe+Rd+%4038.471030,+-120.049946&#038;daddr=38.461419,-120.042136&#038;mra=dme&#038;mrcr=0&#038;mrsp=1&#038;sz=16&#038;sll=38.464258,-120.045526&#038;sspn=0.011173,0.020084&#038;ie=UTF8&#038;t=h&#038;z=16&#038;om=1">this route in Bear Valley, CA</a> from Google Maps onto my Garmin Vista Cx handheld.   We&#8217;re probably going to be walking that route, and I wanted to make sure that we don&#8217;t get lost. </p>
<p>The first step is to take the URL from above, and postpend &#8220;&#038;output=kml&#8221; to it, and save that as a file called something like &#8220;bv.kml&#8221;.   <a href="http://slacy.com/blog/wp-content/bv2.kml">Taking a look at the KML file</a>, I can see that its got a sequence of Placemark entries with directions, as well as a LineString that has the actual detailed route.  What I want to do is take the LineString segment, turn it into a GPX Track, and load that Track onto my Garmin.</p>
<p>As far as I can tell, <a href="http://gpsbabel.sf.net">gpsbabel</a> can&#8217;t translate the LineString into a Track inside a GPX file.  It will output the Placemark entries into GPX, which is good, but it doesn&#8217;t seem to be able to do the Route.  </p>
<p>The good part is that the LineString is an easy to understand format, so I just <a href="http://slacy.com/blog/wp-content/bv3.gpx">hand-crafted a GPX file</a> with a track that has those coordinates.   Then, I used gpsbabel to upload to my Vista Cx.  Voila!  I&#8217;ve got the track stored and I can use the GPS to follow it!  Here&#8217;s the gpsbabel commandline that I used:</p>
<blockquote><p>
# rmmod garmin_gps<br />
# gpsbabel -r -t -i gpx bv3.gpx -o garmin -F usb:
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://slacy.com/blog/2007/12/storing-google-maps-routes-on-your-garmin-handheld/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
	</channel>
</rss>
