<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Virtual Whale Watching using Google Maps Satellite View</title>
	<atom:link href="http://slacy.com/blog/2005/04/virtual-whale-watching-using-google-maps-satellite-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://slacy.com/blog/2005/04/virtual-whale-watching-using-google-maps-satellite-view/</link>
	<description>This site is solar powered!</description>
	<lastBuildDate>Sat, 12 May 2012 06:30:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jenn</title>
		<link>http://slacy.com/blog/2005/04/virtual-whale-watching-using-google-maps-satellite-view/comment-page-1/#comment-20820</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Sun, 26 Feb 2012 15:40:52 +0000</pubDate>
		<guid isPermaLink="false">/?p=2#comment-20820</guid>
		<description>The little islands around Nantucket are great for seeing tons of seals on the beaches. Especially the tips of the islands</description>
		<content:encoded><![CDATA[<p>The little islands around Nantucket are great for seeing tons of seals on the beaches. Especially the tips of the islands</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Allred</title>
		<link>http://slacy.com/blog/2005/04/virtual-whale-watching-using-google-maps-satellite-view/comment-page-1/#comment-20624</link>
		<dc:creator>Brandon Allred</dc:creator>
		<pubDate>Mon, 07 Nov 2011 23:57:51 +0000</pubDate>
		<guid isPermaLink="false">/?p=2#comment-20624</guid>
		<description>32.764725,-117.228116 on Google Maps

I count 6 of them</description>
		<content:encoded><![CDATA[<p>32.764725,-117.228116 on Google Maps</p>
<p>I count 6 of them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel mitchell</title>
		<link>http://slacy.com/blog/2005/04/virtual-whale-watching-using-google-maps-satellite-view/comment-page-1/#comment-20623</link>
		<dc:creator>daniel mitchell</dc:creator>
		<pubDate>Mon, 07 Nov 2011 20:17:41 +0000</pubDate>
		<guid isPermaLink="false">/?p=2#comment-20623</guid>
		<description>Bit late in the day, but stumbled across this one in S Australia. What do you guys think?

Enter the following into Google Maps-
-38.400278,141.410785

Seems about the right size.....?</description>
		<content:encoded><![CDATA[<p>Bit late in the day, but stumbled across this one in S Australia. What do you guys think?</p>
<p>Enter the following into Google Maps-<br />
-38.400278,141.410785</p>
<p>Seems about the right size&#8230;..?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uma Roberts</title>
		<link>http://slacy.com/blog/2005/04/virtual-whale-watching-using-google-maps-satellite-view/comment-page-1/#comment-20577</link>
		<dc:creator>Uma Roberts</dc:creator>
		<pubDate>Tue, 04 Oct 2011 20:19:45 +0000</pubDate>
		<guid isPermaLink="false">/?p=2#comment-20577</guid>
		<description>http://maps.google.com/maps?q=Honolulu&amp;ll=21.719318,-158.145447&amp;spn=0.149380,0.234180&amp;t=k&amp;hl=en</description>
		<content:encoded><![CDATA[<p><a href="http://maps.google.com/maps?q=Honolulu&#038;ll=21.719318,-158.145447&#038;spn=0.149380,0.234180&#038;t=k&#038;hl=en" rel="nofollow">http://maps.google.com/maps?q=Honolulu&#038;ll=21.719318,-158.145447&#038;spn=0.149380,0.234180&#038;t=k&#038;hl=en</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uma Roberts</title>
		<link>http://slacy.com/blog/2005/04/virtual-whale-watching-using-google-maps-satellite-view/comment-page-1/#comment-20576</link>
		<dc:creator>Uma Roberts</dc:creator>
		<pubDate>Tue, 04 Oct 2011 20:16:26 +0000</pubDate>
		<guid isPermaLink="false">/?p=2#comment-20576</guid>
		<description>If you go to Google Maps and type in &quot;Whale Watching Tour Agencies near New Zealand&quot;, zoom in near point B. There are tons of little white specks with trails, these are boats obviously, but right next to the 2nd one from the right of point B is a large mass with a bit breaking the surface and a huge shadow underneath. Not likely to be a boat or island.</description>
		<content:encoded><![CDATA[<p>If you go to Google Maps and type in &#8220;Whale Watching Tour Agencies near New Zealand&#8221;, zoom in near point B. There are tons of little white specks with trails, these are boats obviously, but right next to the 2nd one from the right of point B is a large mass with a bit breaking the surface and a huge shadow underneath. Not likely to be a boat or island.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UNKNOWN</title>
		<link>http://slacy.com/blog/2005/04/virtual-whale-watching-using-google-maps-satellite-view/comment-page-1/#comment-20352</link>
		<dc:creator>UNKNOWN</dc:creator>
		<pubDate>Sat, 03 Sep 2011 20:54:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=2#comment-20352</guid>
		<description>Congratulations emily that is the greatest picture ive seen so far it is amazing and i hope you can find more.</description>
		<content:encoded><![CDATA[<p>Congratulations emily that is the greatest picture ive seen so far it is amazing and i hope you can find more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dom</title>
		<link>http://slacy.com/blog/2005/04/virtual-whale-watching-using-google-maps-satellite-view/comment-page-1/#comment-20305</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Wed, 10 Aug 2011 20:51:30 +0000</pubDate>
		<guid isPermaLink="false">/?p=2#comment-20305</guid>
		<description>What do you think?

&lt;a href=&quot;http://maps.google.com/maps/myplaces?vpsrc=6&amp;ctz=-60&amp;sll=37.0625,-95.677068&amp;sspn=23.875,57.630033&amp;ie=UTF8&amp;ll=-27.577606,153.493005&amp;spn=0.001196,0.002366&amp;t=h&amp;z=19&quot; rel=&quot;nofollow&quot;&gt;http://maps.google.com/maps/myplaces?vpsrc=6&amp;ctz=-60&amp;sll=37.0625,-95.677068&amp;sspn=23.875,57.630033&amp;ie=UTF8&amp;ll=-27.577606,153.493005&amp;spn=0.001196,0.002366&amp;t=h&amp;z=19&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>What do you think?</p>
<p><a href="http://maps.google.com/maps/myplaces?vpsrc=6&amp;ctz=-60&amp;sll=37.0625,-95.677068&amp;sspn=23.875,57.630033&amp;ie=UTF8&amp;ll=-27.577606,153.493005&amp;spn=0.001196,0.002366&amp;t=h&amp;z=19" rel="nofollow">http://maps.google.com/maps/myplaces?vpsrc=6&#038;ctz=-60&#038;sll=37.0625,-95.677068&#038;sspn=23.875,57.630033&#038;ie=UTF8&#038;ll=-27.577606,153.493005&#038;spn=0.001196,0.002366&#038;t=h&#038;z=19</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://slacy.com/blog/2005/04/virtual-whale-watching-using-google-maps-satellite-view/comment-page-1/#comment-20188</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Sat, 28 May 2011 21:59:19 +0000</pubDate>
		<guid isPermaLink="false">/?p=2#comment-20188</guid>
		<description>http://maps.google.com.au/maps?hl=en&amp;ie=UTF8&amp;t=h&amp;ll=-24.622024,153.291678&amp;spn=0.001336,0.001725&amp;z=19 

Two whales, look like humpbacks.</description>
		<content:encoded><![CDATA[<p><a href="http://maps.google.com.au/maps?hl=en&#038;ie=UTF8&#038;t=h&#038;ll=-24.622024,153.291678&#038;spn=0.001336,0.001725&#038;z=19" rel="nofollow">http://maps.google.com.au/maps?hl=en&#038;ie=UTF8&#038;t=h&#038;ll=-24.622024,153.291678&#038;spn=0.001336,0.001725&#038;z=19</a> </p>
<p>Two whales, look like humpbacks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott</title>
		<link>http://slacy.com/blog/2005/04/virtual-whale-watching-using-google-maps-satellite-view/comment-page-1/#comment-19496</link>
		<dc:creator>Elliott</dc:creator>
		<pubDate>Thu, 20 Jan 2011 01:18:34 +0000</pubDate>
		<guid isPermaLink="false">/?p=2#comment-19496</guid>
		<description>Hi,

Just came across this blog.

People go whale watching in Kaikoura, New Zealand. You can see 3 boats watching a large whale at this loction:

http://maps.google.co.nz/maps?q=pitt+head+abel+tasman&amp;hl=en&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;tab=il

If you go to where the &quot;inland kaikoura road&quot; meets the state highway 1 and then imagine the inland kaikoura road continuing on into the sea, it more or less points at the whale.

Let me know your thoughts.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Just came across this blog.</p>
<p>People go whale watching in Kaikoura, New Zealand. You can see 3 boats watching a large whale at this loction:</p>
<p><a href="http://maps.google.co.nz/maps?q=pitt+head+abel+tasman&#038;hl=en&#038;um=1&#038;ie=UTF-8&#038;sa=N&#038;tab=il" rel="nofollow">http://maps.google.co.nz/maps?q=pitt+head+abel+tasman&#038;hl=en&#038;um=1&#038;ie=UTF-8&#038;sa=N&#038;tab=il</a></p>
<p>If you go to where the &#8220;inland kaikoura road&#8221; meets the state highway 1 and then imagine the inland kaikoura road continuing on into the sea, it more or less points at the whale.</p>
<p>Let me know your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://slacy.com/blog/2005/04/virtual-whale-watching-using-google-maps-satellite-view/comment-page-1/#comment-18665</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 31 Oct 2010 00:03:39 +0000</pubDate>
		<guid isPermaLink="false">/?p=2#comment-18665</guid>
		<description>I know this is WAY late, but Dave is correct about the whale he saw at 34 27 26.56 N
120 20 59.88 W.   It&#039;s an adult female Fin Whale with migratory tag number OSU4204173.  She is just over 45 feet, so your estimate was very close. Her tracking tag put her in this exact spot, so this is in fact a satellite image of her.

Good eye Dave.</description>
		<content:encoded><![CDATA[<p>I know this is WAY late, but Dave is correct about the whale he saw at 34 27 26.56 N<br />
120 20 59.88 W.   It&#8217;s an adult female Fin Whale with migratory tag number OSU4204173.  She is just over 45 feet, so your estimate was very close. Her tracking tag put her in this exact spot, so this is in fact a satellite image of her.</p>
<p>Good eye Dave.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

