<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cool image processing</title>
	<atom:link href="http://slacy.com/blog/2005/04/cool-image-processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://slacy.com/blog/2005/04/cool-image-processing/</link>
	<description>This site is solar powered!</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:29:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jai Pillai</title>
		<link>http://slacy.com/blog/2005/04/cool-image-processing/comment-page-1/#comment-18521</link>
		<dc:creator>Jai Pillai</dc:creator>
		<pubDate>Fri, 23 Jul 2010 03:55:26 +0000</pubDate>
		<guid isPermaLink="false">/?p=23#comment-18521</guid>
		<description>Wow, nice software, thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>Wow, nice software, thanks for sharing <img src='http://slacy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nigel</title>
		<link>http://slacy.com/blog/2005/04/cool-image-processing/comment-page-1/#comment-18245</link>
		<dc:creator>nigel</dc:creator>
		<pubDate>Mon, 03 May 2010 23:20:48 +0000</pubDate>
		<guid isPermaLink="false">/?p=23#comment-18245</guid>
		<description>I love your site, I find myself here way too often:)!</description>
		<content:encoded><![CDATA[<p>I love your site, I find myself here way too often:)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martha</title>
		<link>http://slacy.com/blog/2005/04/cool-image-processing/comment-page-1/#comment-18133</link>
		<dc:creator>Martha</dc:creator>
		<pubDate>Sun, 28 Mar 2010 02:33:28 +0000</pubDate>
		<guid isPermaLink="false">/?p=23#comment-18133</guid>
		<description>as a Photoshop zone geek from PS4 onwards I have to say: Look Look Clone Stamp! *points* sorry but it isnt perfect.. it does speed things up a bit though and we all need that  (BTW I have same reservations to a lesser extent about Photoshop CS5)</description>
		<content:encoded><![CDATA[<p>as a Photoshop zone geek from PS4 onwards I have to say: Look Look Clone Stamp! *points* sorry but it isnt perfect.. it does speed things up a bit though and we all need that  (BTW I have same reservations to a lesser extent about Photoshop CS5)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihai</title>
		<link>http://slacy.com/blog/2005/04/cool-image-processing/comment-page-1/#comment-16421</link>
		<dc:creator>Mihai</dc:creator>
		<pubDate>Thu, 03 Jan 2008 11:40:24 +0000</pubDate>
		<guid isPermaLink="false">/?p=23#comment-16421</guid>
		<description>Hello,

I had the same problem as Jean-Pierre. Right now for Windows the solution is to use an even older version of the plugin (0.10) : Compiled Windows version: resynthesizer-0.10-bin.zip (thanks to Michael Schumacher)
Unfortunately this version of the plugin is unbelievable and painfully slow.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I had the same problem as Jean-Pierre. Right now for Windows the solution is to use an even older version of the plugin (0.10) : Compiled Windows version: resynthesizer-0.10-bin.zip (thanks to Michael Schumacher)<br />
Unfortunately this version of the plugin is unbelievable and painfully slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slacy</title>
		<link>http://slacy.com/blog/2005/04/cool-image-processing/comment-page-1/#comment-4119</link>
		<dc:creator>slacy</dc:creator>
		<pubDate>Wed, 16 Aug 2006 18:04:21 +0000</pubDate>
		<guid isPermaLink="false">/?p=23#comment-4119</guid>
		<description>Sorry, I&#039;m really not familiar with Gimp on Windows.  Maybe you should e-mail the author?</description>
		<content:encoded><![CDATA[<p>Sorry, I&#8217;m really not familiar with Gimp on Windows.  Maybe you should e-mail the author?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Pierre Coeffic</title>
		<link>http://slacy.com/blog/2005/04/cool-image-processing/comment-page-1/#comment-4080</link>
		<dc:creator>Jean-Pierre Coeffic</dc:creator>
		<pubDate>Mon, 14 Aug 2006 15:20:49 +0000</pubDate>
		<guid isPermaLink="false">/?p=23#comment-4080</guid>
		<description>Hello,

For a week I&#039;ve been trying to use this resynthesizer but there&#039;s something wrong.

1 - I&#039;m using the windows 0.13 version, found on http://www.logarithmic.net/pfh/resynthesizer with gimp 2.2.10. I tried with 0.12, same bug.

2 - My problem :
Instead of doing what you show it will fill my selection with random patches of the hill and of the sky !

Do you know where I could find some help on using this plug-in ? Is there any other plugin that is required for this one to work OK ?

Thanks,

Jean-Pierre</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>For a week I&#8217;ve been trying to use this resynthesizer but there&#8217;s something wrong.</p>
<p>1 &#8211; I&#8217;m using the windows 0.13 version, found on <a href="http://www.logarithmic.net/pfh/resynthesizer" rel="nofollow">http://www.logarithmic.net/pfh/resynthesizer</a> with gimp 2.2.10. I tried with 0.12, same bug.</p>
<p>2 &#8211; My problem :<br />
Instead of doing what you show it will fill my selection with random patches of the hill and of the sky !</p>
<p>Do you know where I could find some help on using this plug-in ? Is there any other plugin that is required for this one to work OK ?</p>
<p>Thanks,</p>
<p>Jean-Pierre</p>
]]></content:encoded>
	</item>
</channel>
</rss>

